<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toshiba Sportio Cell Phone</title>
	<atom:link href="http://cellphones.techfresh.net/toshiba-sportio-cell-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellphones.techfresh.net/toshiba-sportio-cell-phone/</link>
	<description>A blog dedicated to the hottest upcoming cell phones and accessories</description>
	<lastBuildDate>Sun, 08 Nov 2009 06:36:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toshiba Sportio Cell Phone &#124; Cell phone News and Reviews</title>
		<link>http://cellphones.techfresh.net/toshiba-sportio-cell-phone/#comment-3058</link>
		<dc:creator>Toshiba Sportio Cell Phone &#124; Cell phone News and Reviews</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://cellphones.techfresh.net/?p=4083#comment-3058</guid>
		<description>[...] [Source] Joe Gadget [...]</description>
		<content:encoded><![CDATA[<p>[...] [Source] Joe Gadget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toshiba Sportio Cell Phone &#183; .:: Article Box ::.</title>
		<link>http://cellphones.techfresh.net/toshiba-sportio-cell-phone/#comment-3055</link>
		<dc:creator>Toshiba Sportio Cell Phone &#183; .:: Article Box ::.</dc:creator>
		<pubDate>Thu, 05 Jun 2008 11:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://cellphones.techfresh.net/?p=4083#comment-3055</guid>
		<description>[...] KDDi has released the Toshiba Sportio mobile phone that has a motion sensor counts the calories burned in a workout. Available in orange, white, black, red and green, the phones comes equipped with a 2.2 inch TFT (240 x 320), 2MP camera, GPS and 1 Seg Tuner. The handset also features GPS to read your jogging route along with average speed and running logs. Measuring 52mm × 93mm × 13.7mm and weighing 86grams, the Toshiba Sportio is compatible Bluetooth headphones with the &#8216;BEAT RUN&#8217; function which adjusts the tempo as per your workout. [Newlaunches via Upcoming Cell Phones] [...]</description>
		<content:encoded><![CDATA[<p>[...] KDDi has released the Toshiba Sportio mobile phone that has a motion sensor counts the calories burned in a workout. Available in orange, white, black, red and green, the phones comes equipped with a 2.2 inch TFT (240 x 320), 2MP camera, GPS and 1 Seg Tuner. The handset also features GPS to read your jogging route along with average speed and running logs. Measuring 52mm × 93mm × 13.7mm and weighing 86grams, the Toshiba Sportio is compatible Bluetooth headphones with the &#8216;BEAT RUN&#8217; function which adjusts the tempo as per your workout. [Newlaunches via Upcoming Cell Phones] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toshiba Sportio Cell Phone &#183; .::wp213::.</title>
		<link>http://cellphones.techfresh.net/toshiba-sportio-cell-phone/#comment-3054</link>
		<dc:creator>Toshiba Sportio Cell Phone &#183; .::wp213::.</dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://cellphones.techfresh.net/?p=4083#comment-3054</guid>
		<description>[...] KDDi has released the Toshiba Sportio mobile phone that has a motion sensor counts the calories burned in a workout. Available in orange, white, black, red and green, the phones comes equipped with a 2.2 inch TFT (240 x 320), 2MP camera, GPS and 1 Seg Tuner. The handset also features GPS to read your jogging route along with average speed and running logs. Measuring 52mm × 93mm × 13.7mm and weighing 86grams, the Toshiba Sportio is compatible Bluetooth headphones with the &#8216;BEAT RUN&#8217; function which adjusts the tempo as per your workout. [Newlaunches via Upcoming Cell Phones] [...]</description>
		<content:encoded><![CDATA[<p>[...] KDDi has released the Toshiba Sportio mobile phone that has a motion sensor counts the calories burned in a workout. Available in orange, white, black, red and green, the phones comes equipped with a 2.2 inch TFT (240 x 320), 2MP camera, GPS and 1 Seg Tuner. The handset also features GPS to read your jogging route along with average speed and running logs. Measuring 52mm × 93mm × 13.7mm and weighing 86grams, the Toshiba Sportio is compatible Bluetooth headphones with the &#8216;BEAT RUN&#8217; function which adjusts the tempo as per your workout. [Newlaunches via Upcoming Cell Phones] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toshiba Sportio Cell Phone</title>
		<link>http://cellphones.techfresh.net/toshiba-sportio-cell-phone/#comment-3053</link>
		<dc:creator>Toshiba Sportio Cell Phone</dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://cellphones.techfresh.net/?p=4083#comment-3053</guid>
		<description>[...] the &#8216;BEAT RUN&#8217; function which adjusts the tempo as per your workout. [Newlaunches via Upcoming Cell Phones]     if (typeof(gnm_ord)==&#039;undefined&#039;) gnm_ord=Math.random()*10000000000000000; if [...]</description>
		<content:encoded><![CDATA[<p>[...] the &#8216;BEAT RUN&#8217; function which adjusts the tempo as per your workout. [Newlaunches via Upcoming Cell Phones]     if (typeof(gnm_ord)==&#8217;undefined&#8217;) gnm_ord=Math.random()*10000000000000000; if [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
